- Intel Core i5-8350U (6MB Cache, 1.7GHz)
- 35.6 cm (14″) Full HD 1920 x 1080 WVA
- Windows 11 Pro 64-bit
- 16GB (2400MHz) DDR4-SDRAM & 512GB SSD
LENOVO T1A T1A THINKPAD T480s 14″FHD i5-8350U 16 512G W11P
€433.95 inc. VAT & Delivery
Out of stock
T1A Lenovo ThinkPad T480S Refurbished. Product type: Notebook, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-8350U, Processor frequency: 1,7 GHz. Display diagonal: 35,6 cm (14″), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Refurbished | Yes |
Display | |
Touchscreen type | Capacitive |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700:1 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 8th gen Intel® Core™ i5 |
Processor model | i5-8350U |
Processor cores | 4 |
Processor boost frequency | 3.6 GHz |
Processor frequency | 1.7 GHz |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Bus type | OPI |
Configurable TDP-up frequency | 1.9 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2400 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel® HD Graphics 620 |
Audio | |
Audio system | Dolby Audio Premium |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 8265 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Operating system installed | Windows 11 Pro |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel FDI Technology | Yes |
Intel Fast Memory Access | Yes |
Conflict-Free processor | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Security | |
Cable lock slot | Yes |
Password protection | Yes |
Certificates | |
Compliance certificates | RoHS |
Sustainability | |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width | 331 mm |
Depth | 226.8 mm |
Height | 18.4 mm |
Weight | 1.32 kg |
Related products
Sale!
Model No: CN6814C46M7
Sale!
Model No: 5B2-00038
Sale!
Model No: L-T490-UK-T001
Sale!
Model No: CN6811C24G