- AMD Ryzen 5 PRO 4650U (6C/12T, 2.1/4.0GHz, 3MB L2/8MB L3)
- 1x 8GB SO-DIMM DDR4-3200
- 256GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2
- AMD Radeon Graphics
- Windows 11 DG Windows 10 Pro 64
LENOVO T-PAD L15 G1 AMD RYZEN 5 PRO 4650U WITH 8GB RAM 256GB SSD 15.6″ Windows 10 Pro
€708.95 inc. VAT & Delivery
Out of stock
MPN: 20U7004VUK
Categories: LAPTOPS, LAPTOPS & DESKTOPS
Design | |
---|---|
Colour name | Black |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
Processor | |
Processor manufacturer | AMD |
Processor model | 4650U |
Processor family | AMD Ryzenâ„¢ 5 PRO |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4 GHz |
Processor cores | 6 |
Processor cache | 8 MB |
Processor cache type | L3 |
Motherboard chipset | AMD SoC |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Number of microphones | 2 |
Camera | |
Front camera | Y |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Privacy camera | Y |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | N |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | N |
WWAN | Installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Docking connector | Y |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | English |
Numeric keypad | Y |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Software | |
Operating system architecture | 64-bit |
Windows 11 free upgrade | Y |
Operating system language | English |
Operating system installed | Windows 10 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 45 Wh |
Battery life (max) | 13.78 h |
Fast charging | Y |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Smart card reader | N |
Trusted Platform Module (TPM) | Y |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Certificates | |
MIL-STD-810G compliant | Y |
Certification | ENERGY STAR,EPEAT Gold,RoHS,TCO |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions | |
Width | 366.5 mm |
Depth | 250 mm |
Height | 21 mm |
Weight | 1.98 kg |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Colour | Black |
---|---|
Operating System | Windows 11 Pro |
Processor | AMD R5 |
RAM | 8GB |
Screen Size | 15.6 |
Storage | 256GB |
Related products
Sale!
Model No: 5B2-00004
Sale!
Model No: 5B2-00038
Model No: 82W00003UK
€346.95 inc. VAT & Delivery
Sale!
Model No: CN6814C44G-RG