- Business Laptop Clamshell Black
- Intel® Core™ i5 i5-6200U 2.3 GHz
- 35.6 cm (14″) LED backlight Matt 16:9
- 8 GB DDR4-SDRAM 2133 MHz
- 256 GB SSD
- Intel® HD Graphics 520
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.1
- Windows 10 Pro 64-bit
LENOVO T1A REFURB THINKPAD T470 14″ i5-6200U WITH 256 GB SSD AND 8GB RAM Windows 10 Pro
€289.45 inc. VAT & Delivery
Out of stock
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Glass-reinforced plastic (GRP), Glass fibre |
Market positioning | Business |
Refurbished | Yes |
Display | |
Display diagonal | 35.6 cm (14″) |
Touchscreen | No |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Processor | |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor model | i5-6200U |
Processor frequency | 2.3 GHz |
Processor boost frequency | 2.8 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-6200 series |
Processor codename | Skylake |
Bus type | QPI |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4, 4×1 |
ECC supported by processor | No |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Audio | |
Audio chip | Realtek ALC3268 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera HD type | HD |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
WWAN | Installed |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
DVI port | No |
Headphone outputs | 1 |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Windows keys | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EY |
CPU configuration (max) | 1 |
Embedded options available | No |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 88193 |
Conflict-Free processor | Yes |
Power | |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Width | 336.6 mm |
Depth | 232.5 mm |
Height | 19.9 mm |
Packaging content | |
Manual | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Power cord included | Yes |
Other features | |
AC adapter included | Yes |
LightScribe | No |
Maximum internal memory (64-bit) | 32 GB |
Related products
Model No: T480-UK-T003
€332.95 inc. VAT & Delivery
Model No: 20UH0056UK
€925.95 inc. VAT & Delivery
Model No: L-X380-UK-T001
€404.95 inc. VAT & Delivery
Sale!
Model No: CN6814C46M7