Built-in productivity and security
Powered by AMD processors, the V14 (AMD) laptop lets you tackle any task. You can also choose the storage options (HDD or PCIe SSD) that suit your needs—and budget. And with the integrated firmware, Trusted Platform Module (TPM) 2.0, your passwords and data are encrypted for extra security.
Designed to blend in, anywhere
Whether you’re in the office, with a client, or working from a café, the V14 (AMD) laptop gives a premium look and feel to everything you do. Options include a stylish in-mold rolling cover with textured lines and an FHD (1920 x 1080) 14″ display, with narrow side bezels for a better, clearer visual experience.
Extreme dependability
You will be pleased to know that the V14 (AMD) laptop has been full tested for durability and reliability. Testing involved pushing various parts to their limits, including hinges, keyboard, and fans. So it’s completely ready for whatever your business can throw at it.
A helping hand when you need it
With your V14 (AMD) laptop and Windows 10 Pro, you can call upon Cortana, your very own personal assistant. Say goodbye to hunting for files, photos, or meetings and let Cortana find them instead. And by integrating Cortana with your calendar, you can even search by when and with whom you worked on a file, rather than having to remember file names. Specifications may vary depending upon region.
LENOVO V14 G2 ALC 14″ AMD RYZEN 7 5700U 8GB 512GB W11P
€723.45 inc. VAT & Delivery
Out of stock
MPN: 82KC00AYUK
Category: LAPTOPS
Colour name | Black |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | TN |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor manufacturer | AMD |
Processor model | 5700U |
Processor family | AMD Ryzen™ 7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.3 GHz |
Processor cores | 8 |
Processor cache | 8 MB |
Processor cache type | L2 & L3 |
Motherboard chipset | AMD SoC |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Optical drive type | N |
Card reader integrated | N |
Discrete graphics card model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
On-board graphics card family | AMD Radeon |
On-board graphics card model | AMD Radeon Graphics |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Y |
Number of microphones | 2 |
Front camera | Y |
Front camera resolution (numeric) | 0.3 MP |
Front camera HD type | HD |
Privacy camera | Y |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | N |
Antenna type | 2×2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Pointing device | Touchpad |
Keyboard language | UK English |
Numeric keypad | N |
Spill-resistant keyboard | Y |
Operating system architecture | 64-bit |
Operating system language | English |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Battery life (max) | 7.5 h |
Fast charging | Y |
AC adapter power | 65 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Fingerprint reader | N |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Sustainability certificates | ENERGY STAR, RoHS |
Width | 324.2 mm |
Depth | 215.2 mm |
Height | 19.9 mm |
Weight | 1.6 kg |
Harmonized System (HS) code | 84713000 |
Operating System | Windows 11 Pro |
---|---|
RAM | 8GB |
Screen Size | 14 |
Storage | 512GB |
Related products
Sale!
Uncategorized
Model No: NS14A6UKV442-SR
Sale!
Uncategorized
Model No: NS14A8UKT441-SG
Sale!
Model No: 305V3EA#ABU
Model No: T480-UK-T001
€289.45 inc. VAT & Delivery