- Intel Core i5-12500H, 12C (4P + 8E)/16T, P-core 2.5/4.5GHz, E-core 1.8/3.3GHz, 18MB
- 15.6″ FHD (1920×1080) TN 250nits
- 8GB DDR4-3200 + 8GB SO-DIMM DDR4-3200
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- Intel Iris Xe Graphics
- Windows 11 Pro
- Laptop Clamshell Black
- Intel® Core™ i5 i5-12500H
- 39.6 cm (15.6″) Full HD 1920 x 1080 pixels TN LED backlight 16:9
- 16 GB DDR4-SDRAM 3200 MHz 1 x 8 GB
- 512 GB SSD
- Intel Iris Xe Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN Bluetooth 5.2
- Lithium Polymer (LiPo) 38 Wh 65 W
- Windows 11 Pro 64-bit
LENOVO V15 G4 Ci5-12500H 16GB 512GB SSD 15.6IN FULL HD WINDOWS11 PRO
€824.95 inc. VAT & Delivery
37 in stock
MPN: 83FS000LUK
Category: LAPTOPS
Design | |
---|---|
Colour name | Business Black |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display | |
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-12500H |
Processor cores | 12 |
Processor boost frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | Touchpad |
Keyboard language | English |
Numeric keypad | Yes |
Keyboard backlit | No |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 38 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Security | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 – 35 °C |
Storage temperature (T-T) | 5 – 43 °C |
Operating relative humidity (H-H) | 8 – 95% |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |
Related products
Sale!
Model No: CN6814C46M7
Model No: FPC04904BP
€506.45 inc. VAT & Delivery
Sale!
Uncategorized
Model No: NS14A8UKT441-SG
Model No: L-T480S-UK-T001
€375.95 inc. VAT & Delivery