- Windows 10 Pro 64-bit
- Intel Core i5-6300U (3MB Cache, 2.4GHz)
- 35.6 cm (14″) Full HD 1920 x 1080 IPS
- 8GB (1600MHz) DDR3L-SDRAM & 240GB SSD
- Laptop Clamshell Black
- Intel® Core™ i5 i5-6300U 2.4 GHz
- 35.6 cm (14″) Full HD 1920 x 1080 pixels IPS LED backlight 16:9
- 8 GB DDR3L-SDRAM 1600 MHz
- 240 GB SSD
- Intel® HD Graphics 520
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 4.1
- Windows 10 Pro 64-bit
LENOVO T1A BARGA1N+ THINKPAD T460 14″ Full HD i5-6300U WITH 240GB SSD AND 8GB RAM
€245.95 inc. VAT & Delivery
Out of stock
Design | |
---|---|
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Refurbished | Yes |
Display | |
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 700:1 |
Processor | |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor model | i5-6300U |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor codename | Skylake |
Bus type | QPI |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4, 4×1 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage | |
Total storage capacity | 240 GB |
Storage media | SSD |
Total SSDs capacity | 240 GB |
Number of SSDs installed | 1 |
SSD capacity | 240 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Graphics | |
On-board graphics card | Yes |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Audio | |
Audio chip | Realtek ALC3245 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Network | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard language | UK English |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Windows 11 free upgrade | No |
Operating system installed | Windows 10 Pro |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2F0 |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 88190 |
Conflict-Free processor | Yes |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Weight & dimensions | |
Width | 339 mm |
Depth | 232.5 mm |
Height | 21 mm |
Colour | Black |
---|---|
Operating System | Windows 10 Pro |
Processor | Intel i5 |
RAM | 8GB |
Screen Size | 14 |
Storage | 240GB |
Related products
Model No: L-X380-UK-T001
€289.45 inc. VAT & Delivery
Model No: NS14A8UKU442-MB
€349.95 inc. VAT & Delivery
Model No: L-T480S-UK-T001
€375.95 inc. VAT & Delivery
Sale!
Uncategorized